Established in 2005, Saveetha Institute of Medical and Technical Sciences (SIMATS), now known as Saveetha University, is situated in Chennai, Tamil Nadu. This institution holds recognition from the UGC (University Grants Commission) and accreditation from NAAC (National Assessment and Accreditation Council), elevating its status to that of a deemed university.
Saveetha University offers various undergraduate, postgraduate, and doctoral programs spanning multiple disciplines, including Medicine, Dental Surgery, Engineering, Physiotherapy, Nursing, Law, and Management. Admissions to these courses are conducted annually, and managed by various departments within the university. Saveetha Institute of Medical And Technical Sciences, Chennai offers 7 programs – 2 courses for the UG level and 5 courses for the PG level. SIMATS Chennai is a campus which has an area of 150 acres. The total strength of faculty members is around 800+ and the total number of students was around 7500+. SIMATS Chennai has been accredited by the National Assessment and Accreditation Council (NAAC) with an A grade. The University has been awarded 13th rank as per NIRF Ranking 2023. The university provides facilities like hostel accommodations, gymnasium, and sports facilities.
The university’s leadership position in its home region is reinforced by its comprehensive programs, robust infrastructure, strategic partnerships, and notable accreditations. Saveetha University places immense importance on fostering an environment conducive to academic activities, which in turn contributes significantly to its students’ academic and personal growth.
Particulars | Statistics |
Establishment Year | 2005 |
Campus | Chennai, Tamil Nadu |
Recognized by | ABET, NBA, NABH, NABL, UGC, AICTE, and SIRO |
Rankings | 13th ranked among the Global .Qs – World Institutional Rankings by Subject (2023), ranked 18 among 1000+ Private and Government Medical Colleges in 2023, Platinum Band Rank for India Academic Ranking 2023 |
Collaborations | MoUs with international companies |
UG Courses – 5 Years | Criteria | Tuition Fee (Per Annum) |
MBBS | The candidate should have completed the two years intermediate, HSC or equivalent course thereof, with science subjects viz. English, Physics, Chemistry and biology from a recognized Indian University or Pre-University. | 25,25,000 |
Bachelor of Audiology and Speech Language Pathology (3 Years + 1 Year Internship) | 3,20,000 | |
PG Courses – 3 Years | ||
MS Anatomy | 50,000 | |
MD Physiology | 50,000 | |
MD Biochemistry | 50,000 | |
MD Pharmacology | 5,00,000 | |
MD Microbiology | 5,00,000 | |
MD Community Medicine | 7,00,000 | |
MD Pathology | 10,00,000 | |
MD Psychiatry | 20,00,000 | |
MD Anesthesiology | 25,00,000 | |
MD Otorhinolaryngology | 22,00,000 | |
MD General Medicine | 40,00,000 | |
MD General Surgery | 36,00,000 | |
MD Ophthalmology | 25,00,000 | |
MD Orthopedics | 36,00,000 | |
MD Obstetrics & Gynaecology | 36,00,000 | |
MD Pediatrics | 36,00,000 | |
MD Respiratory medicine | 36,00,000 | |
MD Radiodiagnosis | 40,00,000 | |
MD Dermatology | 40,00,000 | |
MD (Sports Medicine) | 25,00,000 | |
MD (Immunohematology & Blood Transfusion) | 10,00,000 | |
MSc (Faculty of Medicine) | ||
MSc Anatomy | 1,25,000 | |
MSc Physiology | 1,25,000 | |
MSc Medical Biochemistry | 1,25,000 | |
MSc Medical Microbiology | 1,25,000 | |
MSc Pharmacology | 1,25,000 | |
MSc Clinical Embryology (2 Years) | 2,50,000 | |
MSc Exercise Physiology & Sports Nutrition (2 Years) | 1,00,000 | |
MSc Child Development & Interventions (2 Years) | 1,00,000 | |
MSc Sports Bio-Mechanics (2 Years) | 1,00,000 | |
Super-Specialty Courses- 3 Years | ||
DM Cardiology | 8,00,000 | |
DM Nephrology | 8,00,000 | |
DM Neurology | 8,00,000 | |
MCh Vascular Surgery | 8,00,000 | |
MCh Urology | 10,00,000 | |
MCh Plastic & Reconstructive Surgery | 8,00,000 | |
DM Neonatology | 8,00,000 | |
DM Critical Care Medicine | 8,00,000 | |
Fellowship – 1 Year | ||
Allergy & Clinical Immunology | 1,15,000 | |
Maxillofacial Trauma | – | |
Regional Anaesthesia & Acute Pain Management (Post Doctoral) | 50,000 | |
Developmental & Behavioural Paediatrics | 85,000 | |
Reproductive Medicine | 5,00,000 | |
Fetal Medicine | 1,25,000 | |
Associate Fellow in Industrial Health | – | |
Fellowship in Paediatric Critical Care | – | |
Fellowship in Neonatology | – | |
Certificate Course | ||
PhD | ||
Full time (3 Years) | 50,000 | |
Part time (4 Years) | 50,000 |
Resulting Qualification | Criteria | Duration | Fees / Year |
BDS | 5 Years Full Time | 8,50,000 | |
B.Sc DT | 12th standard or higher secondary examination or two years intermediate or equivalent courses thereof with the science subjects Physics, Chemistry and Biology (Botany & Zoology). | 3 Years Full Time | 75,000 |
B.Sc Anatomy | – | – | |
B.Sc Physiology | – | – | |
B.Sc Clinical Biochemistry | – | – | |
B.Sc Medical Pharmacology | – | – | |
Diploma Dent.Tech. | 2 Year Full Time | 75,000 | |
2 Year Full Time | 17,000 | ||
MDS – Oral Medicine | 3 Years Full Time | 8,00,000 | |
MDS – Oral Surgery | 3 Years Full Time | 16,50,000 | |
MDS – Oral Pathology | 3 Years Full Time | 3,00,000 | |
MDS – Public Health | 3 Years Full Time | 5,00,000 | |
MDS – Periodontics | 3 Years Full Time | 12,00,000 | |
MDS – Pedodontics | 3 Years Full Time | 15,50,000 | |
MDS – Orthodontics | 3 Years Full Time | 16,50,000 | |
MDS – Endodontics | 3 Years Full Time | 16,50,000 | |
MDS – Prosthodontics | 3 Years Full Time | 16,50,000 | |
M.Sc Dent.Tech | 2 Years Full Time | 50,000 | |
M.Sc CAD CAM | 2 Years Full Time | 50,000 | |
MS (Implantology) | 2 Year Full Time | 7,00,000 | |
FDS Implantology | 1 Year Full Time | 7,00,000 | |
FDS Cytopathology | 1 Year Full Time | 3,00,000 | |
FDS Orofacial Pain | 1 Year Full Time | 3,00,000 | |
FDS Special Care Dentistry | 1 Year Full Time | 3,00,000 | |
FDS Radiology | 1 Year Full Time | 3,00,000 | |
FDS Laser Dentistry | 1 Year Full Time | 3,50,000 | |
FDS Orthodontics | 2 Year Full Time | 3,00,000 | |
FDS Gen. Dentistry | 1 Year Full Time | 5,00,000 | |
FDS Endodontics | 1 Year Full Time | 6,00,000 | |
FDS Prosthodontics | 1 Year Full Time | 4,00,000 | |
FDS BPS Prosthodontics | 1 Year Full Time | 6,00,000 | |
FDS Aesthetic Dentistry | 1 Year Full Time | 5,20,000 | |
FDS Pedodontics | 1 Year Full Time | 4,00,000 | |
FDS Periodontics | 1 Year Full Time | 3,50,000 | |
ADS (Implant) | Modular | 1,50,000 | |
ADS (Aesthetics) | Modular | 2,20,000 | |
Molecular Biology | Modular | 50,000 | |
Clinical Research | Modular | 50,000 | |
Dental Engineering | Modular | 50,000 | |
Forensic Odontology | Modular | 50,000 | |
Bioethics | Modular | 50,000 | |
MFM (Micro Endo) | 6 Months | 2,00,000 | |
MFDS (Micro Endo) | 6 Months | 2,00,000 | |
MFDS (Surgical Ortho) | 6 Months | 50,000 | |
MFDS (Skeletal Anc.) | 6 Months | 50,000 | |
MFDS (Orthognathic) | 6 Months | 50,000 | |
MFDS (Digital Ortho) | 6 Months | 50,000 | |
Dip.OGS (Orthognathic) | 1 Year Full Time | 2,00,000 | |
Dip.H&N Oncology | 1 Year Full Time | 2,00,000 | |
Dip.CCS (Cleft) | 1 Year Full Time | 2,00,000 | |
Dip.MVS (Micro Vascular) | 1 Year Full Time | 2,00,000 | |
Ph.D | 3 Years Full Time | 50,000 | |
Ph.D | 4 Years Part Time | 50,000 | |
M.sc Molecular Medicine | 2 Years Full Time | 1,00,000 | |
M.Sc Clinical Virology | – | – | |
M.sc Forensic Odontology | 2 Years Full Time | 75,000 | |
M.sc Oral Biology | 2 Years Full Time | 75,000 | |
MS Oral Biology | 3 Years Full Time | 2,00,000 | |
FDS Minor Oral Surgery | 1 Years Full Time | 6,00,000 | |
M.Sc Dental Education | |||
M.Sc Clinical Research | |||
M.Sc Epidemiology |
UG Courses – 4 Years | Tuition Fee (Per Annum) | Admission Fees+ Caution Deposit(One time Payment) |
B.E. Computer Science & Engineering | 2,25,000 | 10000+5000 |
B.E. Electronics and Communication Engineering | 50000 | 10000+5000 |
B.E. Electrical and Electronics Engineering | 50000 | 10000+5000 |
B.E. Mechanical Engineering | 50000 | 10000+5000 |
B.E Civil Engineering | 50000 | 10000+5000 |
B.E Automobile Engineering | 50000 | 10000+5000 |
B.E. Energy and Environmental Engineering | 50000 | 10000+5000 |
B.E. Biomedical Engineering | 50000 | 10000+5000 |
B.E. Bioinformatics | 1,50,000 | 10000+5000 |
B.Tech Biotechnology | 1,50,000 | 10000+5000 |
B.E. Agriculture Engineering | 50,000 | 10000+5000 |
B.Tech- Information Technology | 1,50,000 | 10000+5000 |
B.E Computer Science & Biosciences | 225000 | 1000+5000 |
B.E Computer Science & Engineering(Cyber Security) | 225000 | 10000+5000 |
B.E Computer Science & Engineering(IOT) | 225000 | 10000+5000 |
B.E Computer Science & Engineering(Artificial Intelligence) | 225000 | 10000+5000 |
B.E Computer Science & Business Systems | 225000 | 10000+5000 |
B.E Computer Science & Engineering (Data Sciences) | 225000 | 10000+5000 |
B.Tech Artificial Intelligence & Data Sciences | 225000 | 10000+5000 |
B.Tech Artificial Intelligence & Machine Learning | 225000 | 10000+5000 |
B.Tech Dental Technology | 50000 | 10000+5000 |
Excluding Amenity Fee 100000 – 200000 | ||
PG Courses – 2 Years | Tuition Fee (Per Annum) | Admission Fees+ Caution Deposit(One time Payment) |
M.E Computer Science Engineering | 60,000 | 10000+5000 |
M.Tech Communication Systems | 60,000 | 10000+5000 |
M.E Structural Engineering | 60,000 | 10000+5000 |
M.Tech Power System | 60,000 | 10000+5000 |
M.E Product Design and Development | 60,000 | 10000+5000 |
M.Tech Artificial Intelligence and Data Sciences | 60000 | 10000+5000 |
M.Tech Computer Networks and Information Security | 60000 | 10000+5000 |
M.Tech Automation and Robotics | 60000 | 10000+5000 |
M.Tech Bio Electricals | 60000 | 10000+5000 |
M.Tech Construction Management | 60000 | 10000+5000 |
M.Tech Cloud Computing | 60000 | 10000+5000 |
M.Tech Electric Vehicle Technology | 60000 | 10000+5000 |
M.Tech Embedded System and VLSI Design | 60000 | 10000+5000 |
M.Tech Energy and Environmental Engineering | 60000 | 10000+5000 |
M.Tech Bioinfomatics | 60000 | 10000+5000 |
M.Tech Biomaterial Sciences and Engineering | 60000 | 10000+5000 |
M.Tech Molecular Medicine |
UG Courses – 4 Years | Tuition Fee (Per Annum) |
B.Pharm | 1,50,000 |
Diploma | |
D.Pharm | 60,000 |
UG Courses | Criteria | Tuition Fee (Per Annum) |
B.Sc Nursing (4 Years) | wo years intermediate/ H.Sc or equivalent course thereof, with science subjects, viz. English, Physics, Chemistry and Biology from a recognized Indian University or Pre- University | 1,00,000 |
P.B.B.Sc Nursing (2 Years) | 50,000 | |
PG Courses – M.Sc 2 Years | M.B.B.S. duly recognized by the Medical Council of India and should have obtained permanent registration from any of the State Medical Councils of India. | |
Medical Surgical Nursing | 75,000 | |
Child Health Nursing | 75,000 | |
Obstetrics & Gynaecological Nursing | 75,000 | |
Community Health Nursing | 75,000 | |
Mental Health Nursing | 75,000 | |
PG Residency Program | ||
M.Sc Nursing NPCC (Nurse Practitioner in Critical Care – 2 Years) | 75,000 | |
PhD | ||
Full Time (3 Years) | 50,000 | |
Part Time (4 Years) | 50,000 | |
Certificate Courses (1 Month) | ||
Critical Care Nursing | 6000 | |
Infection Control | 6000 | |
Communication & Leadership skills | 6000 | |
Operational Research in Nursing | 6000 | |
Guidance & Counselling | 6000 | |
Value Added Courses (1 Month) | ||
Rehabilitation Nursing | 6000 | |
Geriatric Nursing | 6000 | |
Infertility Management Nursing | 6000 | |
Elective Courses (1 Month) | ||
Lactation Nurse Consultant | 6000 | |
Home Care Nursing | 6000 | |
Nurse Consultant for Learning Disabilities | 6000 | |
Diabetic Nurse Educator | 6000 | |
Dialysis Nurse Specialist | 6000 | |
Diet Nurse Therapist | 6000 | |
Skill/Job Oriented Training (1 Month) | ||
Basic Nursing Skill | 6000 | |
Ventilator Nurse Specialist | 6000 | |
School Health Nurse | 6000 |
PG Courses – 2 Years | Criteria | Tution Fee(Per (Annum) |
MBA- Finance | Undergraduate course in any discipline from any recognized university. | 3,50,000 |
MBA- Hospital Management | 3,50,000 | |
MBA-Human Resource Management | 3,50,000 | |
MBA-International Business | 3,50,000 | |
MBA-Marketing | 3,50,000 | |
MBA-Production and Operations | 3,50,000 | |
MBA-Systems | 3,50,000 | |
MBA-Logistics and Supply Chain Management | 3,50,000 | |
PG Diploma Courses – 1 Years | Tution Fee(Per (Annum) | |
P.G. Diploma in Logistics and Supply Chain Management | 3,50,000 | |
P.G. Diploma in Banking and Financial Service Management | 3,50,000 | |
P.G. Diploma in Ward-Management | 3,50,000 | |
P.G. Diploma in Human Resource Management in Hospitals | 3,50,000 | |
PHD (3 Years Full Time and 4Years Part Time) | Tution Fee(Per (Annum) | |
Full time and part-time external candidates | 25,000 | |
Executive Development Programme 1Year | Tution Fee(Per (Annum) | |
EDP on Health Policy, Programme, Planning and Management | 4,00,000 | |
Advanced EDP in Economics & Finance for Health and Hospital Professionals | 4,00,000 | |
EDP on Leadership and Strategic Management in Hospital Administration | 4,00,000 | |
Healthcare Executive Development Program in Quality Management | 5,00,000 | |
EDP on Information Management and Documentation | 5,00,000 | |
EDP on Hospital Ethics and Legal Issues for HealthCare Professionals | 6,00,000 | |
EDP on Human Resource Management Practices for Healthcare Professionals | 6,00,000 |
UG Courses 5Years | Criteria | Tution Fee(Per (Annum) |
BBA LLB (Hons) | 10+2 in any discipline | 2,25,000 |
BA LLB (Hons) | 2,25,000 | |
B. Com.LL.B.(Hons) | 2,25,000 | |
B.Sc.LL.B.,(Hons) | 2,25,000 | |
PG Courses -2 Years | ||
LLM-International Law – | 1,75,000 | |
LLM-Commercial Law | 1,75,000 | |
LLM-Intellectual Property Law | 1,75,000 | |
LLM-Labour Law | 1,75,000 | |
LLM- Constitutional Law | 1,75,000 | |
LLM- Criminal Law | 1,75,000 | |
MBL ( Master in Business law | 1,75,000 | |
PHD | ||
LLM+ Ph.D, Ph.D | (Full time) 40000 | |
LLM+ Ph.D, Ph.D | (Part time) 65,000 | |
Certificate Course | ||
Communication Skill in English Doctorate:English |
UG Courses – 3 Years | Tuition Fee (Per Annum) | Admission Fees+ Caustion Deposit(One time Payment) |
B.Com (Bachelor of Commerce) | ||
B.Com(General) | 1,00,000 | 5000 + 2500 |
B.Com(Corporate Secretaryship) | 1,00,000 | 5000 + 2500 |
B.Com(Accounting & Finance) | 1,00,000 | 5000 + 2500 |
B.Com(Strategic Finace(Integrated with CMA, US) | 1,00,000 | 5000 + 2500 |
B.Com(Accounting and Finance with Professional Accounting(Integrated with ACCA, UK)) | 1,00,000 | 5000 + 2500 |
B.com Honours (4Years) | 1,00,000 | 5000 + 2500 |
BBA (Bachelor of Business Administration) | 1,00,000 | 5000 + 2500 |
BBA (Logistic and Supply Chain Management) | 1,00,000 | 5000 + 2500 |
BCA (Bachelor of Computer Applications) | 1,00,000 | 5000 + 2500 |
B.Sc (Computer Science) | 1,00,000 | 5000 + 2500 |
B.Sc Artificial Intelligence | 1,00,000 | 5000 + 2500 |
B.Sc Data Sciences | 1,00,000 | 5000 + 2500 |
B.A Bharatham | 20,000 | 5000 + 2500 |
B.A Music | 20,000 | 5000 + 2500 |
Integrated M.Sc Biotechnology | 1,00,000 | 5000 + 2500 |
Integrated M.Sc Bioinformatics | 1,00,000 | 5000 + 2500 |
B.Sc (Bachelor of Sciences) | ||
B.Sc (Visual Communication) | 1,00,000 | |
B.Sc (Animation & Graphics) | 1,00,000 | |
B.Sc (Fashion Design) | 1,00,000 | |
B.Sc (Mass Media & Communication) | 1,00,000 | |
B.Sc Culinary Arts | ||
MS Twinning Programmes with Abroad Universities(3+1)Years | ||
Excluding Amenity Fee : 100000 |
UG Courses – 4 Years | Tuition Fee (Per Annum) | |
B.Sc Hons (Allied Health Sciences) | ||
Biomedical Sciences | 1,25,000 | |
CardioVascular Perfusion Technology | 1,25,000 | |
Cardio Vascular Technology | 1,25,000 | |
Critical Care Technology | 1,25,000 | |
Diabetic Care Technology | 1,25,000 | |
Dialysis Technology | 1,25,000 | |
Medical Imaging Technology | 1,25,000 | |
Medical Laboratory Technology | 1,25,000 | |
Medical Record Sciences | 1,25,000 | |
Neuro Electro Physiology | 1,25,000 | |
Operation Theatre and Anaesthesia Technology | 1,25,000 | |
Optometry | 1,25,000 | |
Physician Assistant | 1,25,000 | |
Radiotherapy | 1,25,000 | |
Reproductive Medicine and Embryology | 1,25,000 | |
Respiratory Technology | 1,25,000 | |
Trauma Care Management | 1,25,000 | |
Urology Technology | 1,25,000 | |
Sports and excercise Science | ||
CSSD and Surgical Technology | ||
PG Courses – 2 Years | ||
M.Sc. Clinical Psychology | MBBS, B.D.S., B.P.T., B.Sc. Nursing, B.Sc. Bio-Technology, B.Sc. Zoology, B.H.M.S., B.A.M.S., B.S.M.S., B.U.M.S. and B.Sc. Allied Health Sciences,B.Pharm. | 1,00,000 |
M.Sc. Cardiovascular Perfusion technology | 1,25,000 | |
M.Sc. Critical care Technology | 1,25,000 | |
M.Sc. Medical Imaging Technology | 1,25,000 | |
M.Sc. Medical Laboratory Technology | 1,25,000 | |
M.Sc. Neuro Electrophysiology | 1,25,000 | |
M.Sc. Renal sciences & Dialysis Technology | 1,25,000 | |
M.Sc. Trauma Care Management. | 1,25,000 | |
M.Sc Echocardiography and Cardiovascular Imaging Technology | ||
Master of Optometry | ||
M.Sc Respiratory Therapy | ||
M.Sc Operation Theatre and Anaesthesia Technology | ||
PhD | ||
Full time & Part time | 50,000 |
UG Courses-4Years | Tuition Fee (Per Annum) |
BPT | 2,02,500 |
PG Courses – 2 Years | |
MPT Orthopaedics & Manual Therapy | 2,42,500 |
MPT Neurological Physiotherapy | 2,42,500 |
MPT Cardiopulmonary Physiotherapy | 1,25,000 |
MPT Sports & Manual Therapy | 1,92,500 |
MPT Paediatric Physiotherapy | 1,92,500 |
MPT Urology & Obstetrics Physiotherapy | 1,92,500 |
MPT Hand Physiotherapy | 1,67,500 |
MPT Community, Geriatrics and Palliative Care | 1,67,500 |
MPT Exercise and Kinesiotherapy | 1,67,500 |
PHD (3 and 4Years) | |
Certificate Courses (3 Months) | |
Clinical Exercise Specialist | 7,000 |
Health and Fitness Specialist | 7,000 |
Personal Trainer | 7,000 |
UG Courses-5Years | Tuition Fee (Per Annum) |
B.Arch | 1,25,000
|
B.Sc Visual Communication | |
B.Sc Animation & Graphics | |
B.Sc Fashion Design | |
B.Sc Journalism and Mass Communications | |
B.Des. Bachelor of Design |
UG Courses-2Years | Tuition Fee (Per Annum) | Admission Fees+ Caustion Deposit(One time Payment) |
BPEd | 45,000 | 5000 + 2500 |
UG Courses-3Years | ||
BPES | 40,000 | 5000 + 2500 |
PG Courses | ||
PG Diploma in YOGA | 7,500 | |
M.Phil | 30,000 | |
PhD (Full Time) | 10,000 | |
PhD (Part Time) | 25,000 |
UG Courses-2Years | Tuition Fee (Per Annum) |
BOT | 1,25,000 |
PG Courses | |
MOT (Mental Health) | 75,000 |
MOT (Neuro Science) | 75,000 |
MOT (Paediatrics) | 75,000 |
MOT(Hand Rehabilitation) | |
MOT(Orthopaedics) | |
PhD | 50,000 |
UG Courses – 3 Years | Tuition Fee (Per Annum) |
B.Sc – Hospitality, Aviation, Tourism (HAT) | 1,00,000 |
B.Sc Culinary Arts | 1,00,000 |
UG Courses – 4 Years | |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 1,00,000 |
FAQs on Course and Fees
1. Does the institute offer scholarship or financial aid?
Saveetha Institute of Medical and Technical Sciences, Chennai provides financial assistance to students based on some eligibility criteria through scholarships, fee waivers from the government, and various private agencies. The average percentage of students who benefited from this scheme for the last 5 years was around 40.75%. Visit the official website for more info.
FAQs on the Admission Process
1. How to apply for admission to M Tech ?
2. What is the admission process for B.Ed/M.Ed ?
Saveetha University offers B.Ed and M.Ed to the students who want to pursue their career in the field of teaching. The duration period are 2 years and 1 year respectively.
Admission to B.Ed and M.Ed is done on the basis of marks scored in the pre-degree qualification or equivalent. For B.Ed, candidates must hold a graduation degree in any discipline and for M.Ed the candidates must be B.Ed graduate.
Saveetha University boasts a highly dynamic placement cell dedicated to equipping students with the skills needed to excel in the corporate sphere. Through rigorous training and development programs, students are well-prepared for their transition into the professional world.
Saveetha Institute of Medical and Technical Sciences, Chennai one of the top institutes which provide training and job opportunities for those candidates who are interested in launching a career in the field of medical and technical sciences. The institute helps students be well-trained and get placed in top companies. The immense training programs made the institute maintain a better placement for the last 5 years and made 90% of students get placed in companies where the students can start learning and improving their skills in the professional world.
The university has consistently achieved remarkable placement results in recent years, with an impressive track record of successfully securing placements for both undergraduate and postgraduate students in renowned organizations. For more details visit the official website.
FAQs on Placements
1. Who are the major companies that participated in Placement?
Over 2500 students have been offered top salaries by the high paying recruiters viz., Cognizant, Bosch, Tata Consultancy Services, Capgemini, Accenture, Sutherland and ByJu’s.
2. What are the placement details of previous years?
In the placement offers, the average salary offered to UG students was a staggering Rs. 10 lakh per annum and for PG students was Rs. 18 lakh per annum which is a reflection of the high regard that companies have for SIMATS graduates.