Government Medical College was started in 1991. The foundation stone laying ceremony was performed by the former Hon’ble Prime Minister of India, Shri Chandra Shekhar on 20 January, 1991 in Sector 32 on the quilt of 36.09 acre of land allotted by the Chandigarh Administration. Construction for this College and Hospital started in 1991 itself. In the meantime Government Medical College started functioning from Prayaas building, Sector 38, Chandigarh with General Hospital, Sector 16 as an attached teaching hospital.
The College was granted provisional affiliation for the MBBS course by the Panjab University, Vide letter No. 8334/Misc. dated 12.9.91, and permanent affiliation Vide letter No.2730/A-4/Misc. dated 3.4.99 for 50 admissions annually. Admissions to this Medical College have strictly been on merit on the basis of competitive examinations conducted by CBSE and Combined Entrance Test conducted by the Panjab University/NEET. The first batch of 50 students was admitted in August, 1991 and each subsequent year similar batches have been admitted. A large number of students have secured admissions to postgraduate courses at PGIMER Chandigarh, AIIMS New Delhi and through the All India PG Entrance Examination. They have also performed consistently well at interviews conducted by the UPSC, Armed Forces Medical Services and various state Public Service Commissions. A number of students have secured placements abroad, mainly in the USA, with high percentile marks in the USMLE examination.
In addition to academic excellence, students of this College have consistently performed well at different cultural, literary and sports activities. The Medical College has nearly 162 teaching staff in basic and clinical departments in addition to 70 junior residents. The faculty is highly qualified and selected directly through UPSC. It now offers postgraduate courses in Anaesthesiology, Anatomy, Biochemistry, Community Medicine, Dermatology, Forensic Medicine, General Medicine, General Surgery, Microbiology, Obstetrics & Gynaecology, Ophthalmology, Orthopaedics, ENT, Paediatrics, Pathology, Pulmonary Medicine, Psychiatry Radiodiagnosis, Radiation Oncology and Transfusion Medicine with total annual intake of 132 students. Postgraduate courses in other remaining subjects will be started soon.
Particulars | Statistics |
Establishment Year | 1991 |
Campus | Chandigarh |
Affiliation | Panjab University |
Recognized by | Medical Council of India (MCI) |
Rankings | ranked 27th in the medical category of NIRF 2023 |
Collaborations | – |
Course | Course Details | Eligibility Criteria | Selection Criteria |
MBBS | Duration: 5.5 Years Seat Intake: 150 Course Fees: INR 24,979 PA |
Passed 10+2 with 50% Marks aggregate in Physics, Chemistry, and Biology/Biotechnology from a recognized board. | Score in NEET UG |
B.Sc Nursing | Duration: 4 Years Seat Intake: 60 Course Fees: INR 9,579 PA |
Passed 10+2 with 45% Marks aggregate in Physics, Chemistry, English, and Biology from a recognized board. | Score in GCET |
B.Optom | Duration: 4 Years Seat Intake: 4 Course Fees: INR 9,579 PA |
||
B.Sc | Duration: 3 Years Specializations: Anaesthesia & Operation Techniques, Medical Laboratory Technology, Medical X-Ray Technology Course Fees: INR 9,579 PA |
||
MD |
Duration: 3 Years Specializations: Biochemistry, Anaesthesiology, Community Health & Admn, Forensic Medicine, General Medicine, Microbiology, Paediatrics, Pathology, Psychiatry, Radiodiagnosis, Radiation Oncology, Transfusion Medicine, Anatomy Course Fees: INR 22,000 PA |
Passed MBBS Degree along with 1-year Compulsory Rotatory Internship. | Score in NEET-PG |
MS | Duration: 3 Years Specializations: ENT, General Surgery, Ophthalmology, Orthopaedics, Dermatology & Venereology, Obstetrics & Gynae, Pulmonary Medicine, Anatomy Course Fees: INR 22,000 PA |
||
DM | Duration: 3 Years Specializations: Neonatology, Cardiology, Pulmonary Medicine Course Fees: INR 32,307 PA |
MD/MS Degree in the relevant specialization from a recognized university. | Score in NEET-SS |
M.Phil | Duration: 2 Years Specializations: Clinical Psychology and Psychiatric Social Work Seat Intake: 8 Each Specialization Course Fees: INR 26,054 PA |
MA/ M.Sc Degree in Psychology with 55% Marks in Aggregate from a recognized university. | GMCH Entrance Exam + Interview |
FAQs on Course and Fees
1. Does the institute offer scholarships or financial aid?
GMCH offers various scholarship programs to aid candidates from economically weaker backgrounds or with disabilities. Visit official website to know details
2. What is the seat division for pg level courses?
Branch | Type | Total No. of Seats | All India Quota Seats | State Quota Seats |
MD (Anaesthesiology) | Recognized | 7 | 3 | 4 |
Permitted | 13 | 7 | 6 | |
MD(Biochemistry) | Recognized | 0 | 0 | 0 |
Permitted | 3 | 2 | 1 | |
MD (Community Health & Admn.) | Recognized | 1 | 0 | 1 |
Permitted | 0 | 0 | 0 | |
MD (Forensic Medicine) | Recognized | 5 | 3 | 2 |
Permitted | 0 | 0 | 0 | |
MD(General Medicine) | Recognized | 3 | 1 | 2 |
Permitted | 9 | 5 | 4 | |
MD(Microbiology) | Recognized | 3 | 2 | 2 |
Permitted | 1 | 0 | 0 | |
MD(Paediatrics) | Recognized | 0 | 0 | 0 |
Permitted | 6 | 3 | 3 | |
MD(Pathology) | Recognized | 6 | 3 | 3 |
Permitted | 0 | 0 | 0 | |
MD(Psychiatry) | Recognized | 4 | 2 | 2 |
Permitted | 3 | 1 | 1 | |
MD(Radiodiagnosis) | Recognized | 0 | 0 | 0 |
Permitted | 10 | 5 | 5 | |
MD(Radiation Oncology) | Recognized | 0 | 0 | 0 |
Permitted | 4 | 2 | 2 | |
MD(Transfusion Medicine) | Recognized | 3 | 1 | 2 |
Permitted | 2 | 1 | 1 | |
MS(ENT) | Recognized | 2 | 1 | 1 |
Permitted | 1 | 0 | 1 | |
MS(General Surgery) | Recognized | 6 | 1 | 2 |
Permitted | 6 | 5 | 4 | |
MS (Ophthalmology) | Recognized | 3 | 1 | 2 |
Permitted | 2 | 2 | 0 | |
MS (Orthopaedics) | Recognized | 6 | 0 | 1 |
Permitted | 2 | 4 | 3 | |
MD (Dermatology & Venereology) | Recognized | 2 | 0 | 0 |
Permitted | 1 | 2 | 1 | |
MD (Obstetrics & Gynae) | Recognized | 6 | 1 | 2 |
Permitted | 0 | 2 | 1 | |
MD (Pulmonary Medicine) | Recognized | 4 | 2 | 2 |
Permitted | 1 | 1 | 0 | |
MD/MS (Anatomy) | Recognized | 2 | 1 | 1 |
Permitted | 1 | 1 | 0 |
FAQs on the Admission Process
1. How to apply for admission to MBBS?
2. What is the admission process for B.Optom and B.Sc. ?
The placement team at the college runs well under the direction of the Associate Director. The coordinators in the GMCH placement cell are faculty members. The average placement package offered to students is INR 7 LPA.
FAQs on Placements
1. Does the institute provide internships?
Yes, one year internships are compulsory for students. Roles are offered under an internship in government medical College itself and PGI Chandigarh and other hospitals.