Datta Meghe Institute of Higher Education & Research (Deemed to be University) is located in a 165 acre campus in Sawangi (Meghe), Wardha about 80 kms from Nagpur, Maharashtra, India which is the geographic centre of India. It is located away from the hustle and bustle of the city amidst serene surroundings in a self sustaining complex with an excellent academic ambience.
It is very well connected by road, rail and air (via Nagpur) to all the major cities in the country. Nagpur has now become an international airport with direct flights from Sharjah, UAE and many more countries lined up for the near future. The infrastructure of the campus is advanced with all amenities to provide enriched residential experience simultaneously proffering to foster the academic and research exposure.
Shri. Dattaji Meghe founded the Datta Meghe Institute of Higher Education and Research established in 1990 in Wardha, and is recognised by UGC (University Grants Commission) PCI (Pharmacy Council of India). DMIHER has seen remarkable success and recognition under Dr. Rajiv M. Borle. The institution has served the nation as a political leader with Bhartiya Janata Party for many decades. The deemed-to-be university offers around 232 courses in total that are customisable and tailor-made to the student’s needs and requirements. DMIHER NIRF Ranking 2022 is 92nd in the overall category, 54th in the university category, 11th in the dental category, and 24th in the medical category. The university has also been accredited by NAAC (National Assessment and Accreditation Council) with an A+ grade for the last two consecutive years.
Particulars | Statistics |
Establishment Year | 2005 |
Campus | Wardha, Maharashtra |
Recognized by | UGC, AICTE |
Rankings | 25th and 17th rank in the NIRF 2023 ranking of Medical College and Dental College |
Collaborations | American Heart Association – International Training Center Agreement
College of Ayurveda (UK) Wellness Soseaua Nordului Buchares Craniofacial Tissue Regeneration Lab, National Dental Center of Singapore, Duke NUS Medical School DEVELOPMENT INSTITUTE LLC (I4DI) Erasmus + |
course | Fee annually | criteria |
MBBS | Rs 2150000 | UG NEET Qualified (12th with PCB) |
BDS | Rs 475000 | 12th pass students (50% marks in physics, chemistry and Biology), and NEET Eligibility |
BAMS | 12th pass students (50% marks in physics, chemistry and Biology), and NEET Eligibility | |
B.SC nursing | Rs 135000 | 10+2 or equivalent pass with physics, chemistry, biology with English |
Post basic B.Sc nursing | The candidate should have passed Diploma in General nursing and Midwifery (Minimum of Three Year’s Duration) from any School of Nursing recognized by Indian Nursing Council and State Nursing Council. The candidate should be registered with any State Nursing Council in India | |
BPT | Rs 175000 | Std. XII (10+2) or equivalent pass with Physics, Chemistry, Biology with English as a subject. Minimum zero score in AIPhCET UG |
B.Pharm | Rs 85000 | Passed HSC (10+2) or its equivalent examination with English as one of the subject & Physics and Chemistry as compulsory subjects along with Mathematics or Biology as optional subjects individually. 2. Any other Qualification approved by Pharmacy Council of India as equivalent any of the above examination. 3. B. Pharm lateral entry (to third semester): (i) The Candidate should be an Indian National; (ii) Passed Diploma Course in Pharmacy with at least 45% marks (at least 40% marks in case of candidates of Backward class categories and Persons with disability belonging to Maharashtra State only). |
B.Sc. | “Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks in Physics, Chemistry, and Biology/Maths (PCB/PCM) . The candidate has attained the age of 17 years as in the year of admission. “ | |
B Optometry – Apprenticeship Embedded Included | Rs 80000 | “Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks in Physics, Chemistry, and Biology/Maths (PCB/PCM) . The candidate has attained the age of 17 years as in the year of admission. “ |
BCA (Bachelor of Computer Application) – Industry Integrated | Should have passed HSC (10+2) in Science Stream or equivalent Exam from any recognized Higher Education Board in India | |
B.B.A. – Industry Integrated Included | Rs 70000 | Should have passed HSC (10+2) or equivalent Exam from any recognized Higher Education Board in India |
BA | Should have passed HSC (10+2) or equivalent Exam from any recognized Higher Education Board in India | |
B Com | Should have passed HSC (10+2) or equivalent Exam from any recognized Higher Education Board in India | |
MD | MBBS+NEET | |
M Sc | Any Graduate in Health Sciences or B.Sc. Health Science or
he minimum educational requirement shall be the passing of Basic B.Sc. Nursing/B.Sc. Nursing / B.Sc. Nursing Honors / Post Basic B.Sc. nursing /B.Sc. nursing through distance learning (Recognized by INC) with minimum of 55% of aggregate marks with relaxation of 5% marks for reserved class candidates. b) The candidate should be a registered nurse and registered midwife with any state nursing council in India. c) Minimum ONE year of work experience after Basic B.Sc. Nursing/B.Sc./Nursing Honors. d) Minimum ONE year of work experience prior or after Post Basic B.Sc. nursing.” |
|
MDS | Student should have successfully completed BDS and qualified in NEET | |
MD | BAMS graduate with NEET qualified | |
MPT | BPT + 6 Months internship. AIPGCET conducted by DMIHER(DU) score | |
MHA | Any Graduate | |
MBA | The student must have completed bachelors degree with min. 50% marks (45% in case of reserved category ) | |
D.Pharm | 12th Science Passed with PCB/PCM | |
Ph D | MD/MSc/DNB | |
DM | MD/MS in relevant field | |
M.Ed | Graduate qualification in medicine faculty | |
B.Tech | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship.(Any of the three) | |
M.Tech | For Artificial Intelligence & Data Science: Candidate must have passed Bachelor’s Degree in CSE/CT/IT/ AI+DS/ AI+ML/ETC/ETRX ENGG. OR EQUIVALENT branches
For Biomedical Engineering: Candidate must have passed Bachelor’s Degree in ETC/ETRX/ELECTRICAL/ INSTRUMENTATION/BIOMEDICAL ENGG/BIOMEDICAL INSTRUMENTATION OR EQUIVALENT branches. |
|
Dual Degree BBA-MBA | Passed 10+2 examination. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the qualifying examination. | |
MCA (Master in Computer Application) -Industry Integrated | Passed BCA/ Bachelor Degree in Computer Science /IT, Engineering or equivalent Degree. OR Passed B.Sc. / B.Com. / B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. | |
M.Ch | MD/MS in Relevant Field | |
MA | Bachelors degree | |
B.Voc | — |
FAQs on Course and Fees
1. Does the institute offer scholarships or financial aid?
Yes, the institution supports students with scholarships. Visit the official site to know the details.
2. What all specialisations are offered for Ph.D?
Visit official website to know the List of Ph.D. Programs and Fees being offered by different departments.
3. What is the fee structure for the dual degree BBA MBA course?
Visit the official website for more details.
FAQs on the Admission Process
1. How to apply for admission to Bachelors in Pharmacy?
The admission process is very simple without attempting the common entrance test NEET, and students need to follow the guidelines below:
2. What is the admission process for MBBS?
The admission process is very simple for all the courses, and students need to follow the below two guidelines.
The placement cell of DMIHER provides good training and support before the placement interviews to ensure maximum selection is made. The Placement record every year has been so impressive that thousands of students apply for a course in this college. Still, only a few are the lucky ones who get admission according to the college’s merit and terms and conditions.
FAQs on Placements
1. Who are the major companies that participated in Placement?
The leading recruiting companies of the Institute, which come to the Institute almost every year, are- Apollo, Fortis Hospitals, Wanadongri, and Acharya Vinoba Bhave Rural Hospital, AIIMS, Shalinitai Meghe Hospital, etc.
2. What are the placement details of previous years?
Here is a tabular representation of the University placement record for 2020-2021
Maximum Package | Rs 14 LPA |
Average Package | Rs 4.5 LPA |
% of students placed | 50% |
Total Offers | 40+ |