Banaras Hindu University is an internationally reputed temple of learning, situated in the holy city of Varanasi. This creative and innovative university was founded by the great nationalist leader, Pandit Madan Mohan Malaviya, in 1916, through close cooperation with great personalities like Dr Annie Besant, who viewed it as the University of India. Banaras Hindu University was established by the Parliamentary legislation-B.H.U. Act 1915. Banaras Hindu University (BHU), also formally known as central Hindu college was established in 1916 in the city Varanasi by Pandit Madan Mohan Malviya. The university got recognition from UGC and accredited with an A grade by NAAC. As per NIRF Ranking 2023, it ranked 5 th among the Top Universities of India.
BHU is considered to be the largest residential university in Asia with over 30,000 students residing on campus. BHU Affiliated Colleges includes 6 institutes, 14 faculties, 140 departments, four interdisciplinary centers, a constituent college for women, and 3 constituent schools.
BHU offers a variety of UG, PG, and Research, and Diploma courses in multiple subjects including Humanities, Social Science, Technology, Medicine, Science, Fine Arts, and many more. Entrance exams are conducted every year by the university for admission in any of the courses.
BHU admissions to UG and PG courses will be done through the Common University Entrance Test (CUET) conducted by NTA. BHU conducts Research Entrance Test (RET) for admission to the PhD programs.
The minimum eligibility criteria for PG admission is a completed graduation degree in relevant disciplines with an aggregate of 50% marks meanwhile for UG admission, at least 50% marks in their 10+2 from any recognised board.
Students from across the world come to study in BHU every year as the university has collaborated with many international universities. BHU also provides engaging placement and internship opportunities to all students. The highest package touched INR 38 LPA while average package stood at INR 11.3 LPA. The university also offers various scholarships for financially challenged students.
Particulars | Statistics |
Establishment Year | 1916 |
Campus | Lucknow, Uttar Pradesh |
Recognized by | University Grants Commission (UGC) |
Rankings | NIRF 5th under the ‘University’ category, -11th under the ‘Overall’ category, – 8th under the ‘Medical’ category, QS Asia University 2024 ranking 199 |
Collaborations | IITs, |
course | Fee INR 1st year | duration | criteria |
Ph.D | ₹8,368 (1st Yr Fees) | 3-6 years | A candidate must have (a) passed the qualifying examination securing the minimum percentage of
marks on the last date of filling of online application of NTA-RET/BHU – RET/ BHU-RET-Exempted 2023 |
B. A. (Hons.) Arts | 3420 | 3 years | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate. |
B. A. (Hons.) Social Sciences | 3420 | 3 years | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate. |
B.Com. (Hons.)/B.Com. (Hons.) Financial Market Management | 3420 | 3 years | |
B.Sc | ₹2,842 (1st Yr Fees) | 3 years | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate in the subjects Physics, Chemistry plus any one of the following: Biology, Geology and Geography and must have passed in each of the concerned three subjects (as supported by the Certificate issued by the Examining body). |
B.Sc Hons | ₹2,842 (1st Yr Fees) | 3 years | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate in the subjects Physics, Chemistry plus any one of the following: Biology, Geology and Geography and must have passed in each of the concerned three subjects (as supported by the Certificate issued by the Examining body). |
B.A. LL.B. (Hons) | 2600 | 5 years | A candidate shall be eligible for appearing in the Under-graduate Entrance Test (U.E.T.) leading to admission to B.A. LL.B. (Hons.)Semester I, if the – Applicant who has successfully completed Senior Secondary School (10+2) or equivalent (Such as 11+1, „A‟ level in Senior School Leaving certificate course) from a recognized University of India or outside or from a Senior Secondary Board or equivalent constituted or recognized by the Union or by a State Government or from any equivalent instituti |
LL.B. (Bachelor of Law) | 3850 | 3 years | A candidate shall be eligible for appearing in the Under-graduate Entrance Test (U.E.T.) leading to admission to LL.B. (Hons.) Semester I, if he/she has passed the following: Admission to 3-Year LL.B. (Hons.) B.A./B.Sc./B.Com./Shastri (at least 10+2+3 pattern) securing a minimum of 50% marks in aggregate considering all the subjects in the three years except those subjects where only pass marks are required and which do not contribute to the total in the final (Degree) marksheet. OR any other |
L.L.M | 4870 | 1 year | A candidate shall be eligible for appearing in the Post Graduate Entrance Test (PET) leading to admission to LL.M. (One Year) Degree Programme Semester I, if he or she has passed the following: Admission to LL.M. One Year Degree Course LL.B. or equivalent degree securing a minimum or 50 % marks in aggregate considering all the papers in Three Year: Five Year LL.B. Degree Course recognised by the Bar Council of India. The applicant should not be more than 35 years of age on July 1st of the year |
B.P.Ed. (Bachelor of Physical Education) | 2 years | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate. | |
B.P.A | 3 years | a) Passed 10+2 or equivalent examination OR a Graduate/Postgraduate Degree; and (b) Vocal Music (Hindustani, Dhrupad)/Instrumental Music (Sitar/Violin/Flute/Tabla & Mridangam)/Dance (Kathak/Bharatnatyam) as one of the subjects in any of the above courses and the candidate is passed in this subject also; OR Passed 3-Year Diploma in Vocal Music (Hindustani, Dhrupad)/ Instrumental Music (Sitar/Violin/Flute/Tabla & Mridangam) Dance (Kathak/ Bharatnatyam) Examination of BHU OR equivalent Examination | |
B.F.A. (Bachelor of Fine Arts) | 3 years | Passed 10+2 or equivalent examination | |
Shastri (Hons.) | 4940 | 3 years | Passed 10+2 or equivalent examination |
Bachelor of Vocation Programme | 3 years | Passed 10+2 or equivalent examination | |
B.Ed./B.Ed.(Special Education) | 5670 | 2 years | Passed 10+2 or equivalent examination |
M.Sc | ₹6720 (1st Yr Fees) | 2 years | B.Sc. (Hons.)/ B.Sc. under 10+2+3 pattern securing a minimum of 50% marks in the aggregate in Science subjects (considering all the three years of B.Sc. Course). The subject in which admission is sought must be Hons. subject at B.Sc. (Hons.) level/a subject studied in all the three years at Graduate level. However, for admission to M.Sc. in Botany/ Zoology, a candidate must also have offered Chemistry as one of the subjects at the Graduate level. |
Acharya | 2 years | Shastri | |
M.tech | 2 years | Graduate in the concerned subject | |
MFA | 4620 | 2 years | Passed B.F.A. in the subject concerned (10+2+4 pattern or 10+5 pattern) securing a minimum of 50% marks in the aggregate. Admission to these Courses will be on the basis of a composite merit comprising of marks in the CUET, and practical examination conducted at BHU |
MPA | 4160 | 2 years | B.Mus./BPA in Dance in Indian Classical Dance (Kathak/Bharat Natyam) from this University or an equivalent Examination from: recognized University securing a minimum of 50% marks in Dance Practical. OR B.P.A. Indian Classical Dance/B.A.* or an equivalent Examination with Dance (Indian Classical) as the main subject from a recognized University securing a minimum of 50% marks in Dance Practical. OR Any Bachelor‟s Degree under 10+2+3 pattern from a recognized University |
MBA | INR 47882 | 2 years | Admission to the MBA & MBA-IB Programs shall be made through CAT. Eligibility
criteria defined under CAT shall be deemed as applicable provided candidates belonging to categories other than SC / ST have secured a minimum of 50% marks at the qualifying examination. For SC/ST candidates, at least 45% marks are required. |
M Ed | 6550 | 2 years | Bachelor’s degree |
MPMIR | – | 2 years | Bachelor‟s Degree in any discipline under 10+2+3 pattern OR equivalent with a minimum of 50% aggregate marks. |
MA | 4120 | 2 years | B B.A. (Hons.)/ B.A. under 10+2+3 pattern securing a minimum of 50% marks in the aggregate including all subjects studied at B.A. level except those subjects where only pass marks are required and which do not contribute to the total in the final (degree) marksheet. The subject in which admission is sought must be Hons. subject at B.A. (Hons.) level OR a subject studied in all the three years at B.A. level. |
M.Lib | 5320 | 2 years | B Lib sciences |
M.P.Ed | 4600 | 2 years | Bachelor of Physical Education (B.P.Ed) |
LL.M | 4870 | 2 years | – |
MCA | 23920 | 2 years | Please see the PET Information Bulletin |
Certificate program | – | – | Please see the PET Information Bulletin |
Diploma | – | – | Please see the PET Information Bulletin |
PG diploma | – | – | Please see the PET Information Bulletin |
FAQs on Course and Fees
1. What all specialisations are offered in MPA?
The papers with their subject codes are MPA – Vocal
2. What is the fee structure for PG courses at BHU?
To know about each course fee visit the official site.
2. Does BHU offer scholarships?
Visit official to know about grants, scholarships and fellowships
BHU accepts CUET-UG entrance test scores for admission to its’ UG courses. For BHU UG admission 2024, aspirants must apply for CUET-UG by visiting the official website of the NTA or CUET. Further, once the CUET results are declared or the BHU CSAS registration portal is open, candidates need to register for it to participate in the counselling process for BHU UG admission 2024.
1. BHU Application Process 2024: UG/PG Courses
2. BHU Application Process 2024: Diploma/PhD Courses
Events | Date |
Registration starts | 27th February 2024 |
Registration closes | 26th March 2024 |
Last date for application fee | 26th March 2024 |
Correction window | 28th & 29th March 2024 |
Announcement of exam city slip | 30th April 2024 |
Admit card | 3-4 days before the Exam |
Exam dates | May 15 – 31 2024 |
Reserve exam date | 1st week of June 2024 |
Display of Answer Key | 1st week of June 2024 |
Declaration of result | 30th June 2024 |
FAQs on the Admission Process
1. How to apply for Ph.D at BHU?
The University has created its Entrance Test Portal with the domain name www.bhuonline.in. Its link is also available on the BHU website (www.bhu.ac.in). The BHU-RET 2023 Information Bulletin is available on BHU portal. The application Form for BHU RET and for exempted category shall be available on the BHU website shortly. The entire process of making BHU-RET 2023 application for admission in various disciplines/programmes during the academic session 2023-24shall be made ONLINE. Accordingly, candidates may note that BHU-RET2023 Information Bulletin and Application Form will not be sold (as there will be no offline mode) and the candidates desirous of admissions shall be required to register on the Entrance Test portal of BHU and fill up the application form ONLINE as per procedure provided on the Portal. For further details visit the BHU website or the entrance test portal of BHU.
2. What is the admission process for MBA at BHU?
Admission to MBA and MBA IB program is an online process. Candidates are required to have a valid email id and mobile no. for registration, preferably the same they have used for CAT 2023 registration purpose.
Banaras Hindu University has a dedicated placement cell to handle the recruitment activities of students. BHU Varanasi placement cell provides guidance on career paths, developing soft skills and communication abilities, and offering aptitude training. As per the NIRF 2023 report, 591 UG students and 1105 PG students were placed during BHU Varanasi placements. Median salary package of UG(3-year) courses and UG (4-year) courses at Banaras Hindu University stood at Rs. 8,00,000. BHU median salary package of PG (3-year) students is Rs. 13,50,000.
According to BHU NIRF report 2024, the median package offered during BHU UG 3-year and UG 4-year placements 2023 stood at INR 8 LPA and INR 8.5 LPA, respectively. Further, the median package offered during BHU PG 2-year placements 2023 stood at INR 9 LPA. Earlier, the BHU recorded 100% placements in 2023 for its Management Studies department. The highest and average package offered during BHU MBA and MBA IB placements 2023 stood at INR 38 LPA and INR 11.3 LPA. Further, the highest and average package offered during BHU MBA Agribusiness placements 2023 stood at INR 15 LPA and INR 7.19 LPA, respectively.
FAQs on Placements
1. Which companies visit for recruitment at BHU?
The students have been lapped up by top recruiters like IBM Ltd., Info, Wipro, and Genpact while other recruiters were DHL, SBI Life Insurance, L&T Financial Services, MakeMyTrip, CafeCoffeeDay, Federal Bank, ICICI Bank, IDBI Bank, Ujjivan SFB, Berger Paints, Writer’s Corporation, Suryodaya SFB, Prism Cement, IFFCO Kisan, Banaras Dairy, VNR Seeds Ltd., ADM Agro and many more, thus ensuring the placement of around 90% of the batch.